England1X2 + goal marketsUSDT · TRC-20
England's top flight — 20 clubs, 380 games a season, and the most-bet football league on earth. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Brentford vs Chelsea Fri, 18 Sep 2026 19:00 UTC | 2.05 | 3.30 | 3.90 |
| Tottenham Hotspur vs Aston Villa Sat, 19 Sep 2026 11:30 UTC | 3.16 | 3.56 | 3.22 |
| Everton vs Ipswich Town Sat, 19 Sep 2026 14:00 UTC | 2.03 | 3.70 | 2.02 |
| Newcastle United vs Hull City Sat, 19 Sep 2026 14:00 UTC | 2.88 | 2.90 | 3.13 |
| Brighton and Hove Albion vs Arsenal Sat, 19 Sep 2026 14:00 UTC | 3.74 | 3.92 | 3.65 |
| Nottingham Forest vs Coventry City Sat, 19 Sep 2026 16:30 UTC | 1.67 | 3.90 | 1.80 |
| Leeds United vs Crystal Palace Sun, 20 Sep 2026 13:00 UTC | 2.50 | 3.06 | 3.95 |
| Manchester City vs Sunderland Sun, 20 Sep 2026 13:00 UTC | 3.27 | 3.69 | 2.60 |
| Bournemouth vs Liverpool Sun, 20 Sep 2026 13:00 UTC | 3.80 | 2.87 | 3.29 |
| Fulham vs Manchester United Sun, 20 Sep 2026 15:30 UTC | 2.22 | 3.17 | 2.88 |
| Arsenal vs Leeds United Sat, 10 Oct 2026 11:30 UTC | 3.82 | 3.17 | 3.01 |
| Chelsea vs Bournemouth Sat, 10 Oct 2026 14:00 UTC | 3.50 | 2.81 | 2.71 |
| Ipswich Town vs Fulham Sat, 10 Oct 2026 14:00 UTC | 3.41 | 3.89 | 2.63 |
| Aston Villa vs Brentford Sat, 10 Oct 2026 14:00 UTC | 1.59 | 3.32 | 2.20 |
| Sunderland vs Brighton and Hove Albion Sat, 10 Oct 2026 14:00 UTC | 3.29 | 3.64 | 3.61 |
| Manchester United vs Tottenham Hotspur Sat, 10 Oct 2026 16:30 UTC | 2.22 | 3.43 | 3.71 |
| Hull City vs Everton Sun, 11 Oct 2026 13:00 UTC | 3.29 | 2.97 | 2.15 |
| Crystal Palace vs Nottingham Forest Sun, 11 Oct 2026 13:00 UTC | 1.81 | 3.17 | 3.52 |
| Liverpool vs Manchester City Sun, 11 Oct 2026 15:30 UTC | 2.10 | 4.07 | 3.44 |
| Coventry City vs Newcastle United Mon, 12 Oct 2026 19:00 UTC | 2.48 | 2.82 | 2.25 |
| Fixture | Result | ||
|---|---|---|---|
| Leeds United vs Newcastle United Mon, 14 Sep 2026 19:00 UTC | FT 4–1 | ||
| Manchester United vs Manchester City Sun, 13 Sep 2026 15:30 UTC | FT 0–1 | ||
| Coventry City vs Brighton and Hove Albion Sun, 13 Sep 2026 13:00 UTC | FT 0–5 | ||
| Sunderland vs Arsenal Sat, 12 Sep 2026 19:00 UTC | FT 0–2 | ||
| Tottenham Hotspur vs Everton Sat, 12 Sep 2026 16:30 UTC | FT 0–0 | ||
| Bournemouth vs Brentford Sat, 12 Sep 2026 14:00 UTC | FT 2–2 | ||
| Chelsea vs Hull City Sat, 12 Sep 2026 14:00 UTC | FT 2–2 | ||
| Liverpool vs Fulham Sat, 12 Sep 2026 14:00 UTC | FT 0–0 | ||
| Crystal Palace vs Ipswich Town Sat, 12 Sep 2026 14:00 UTC | FT 2–3 | ||
| Aston Villa vs Nottingham Forest Sat, 12 Sep 2026 14:00 UTC | FT 1–2 | ||
New here? The Premier League USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.